| Investor Relations |
|
| CTS EVENTIM AG - Gruppe Share Information - Overview - |
|
| Type of shares | No-par value ordinary bearer shares |
| Securities code | 5 4 7 0 3 0 |
| ISIN number | DE 000 547 030 6 |
| Symbol | EVD |
| First listed | 01.02.2000 |
| Stock exchange segment | Prime Standard |
| Indices | SDAX; Prime All Share |
| Sectoral index | Prime Media |
| High (Xetra) | € 29.27 |
| Low (Xetra) | € 22.15 |
| Year-end-price (Xetra): | € 26.65 |
| Click here for the current rate. |
|
|




